ADVERTISING RATE CARD
Appearing in the Ringwood Focus and the Fordingbridge Focus makes great business sense
Focus Magazines
A well established and well read vehicle in which to promote your business to over 17,000 homes
ADVERTISING RATES
The following rates apply to both the Ringwood Focus and Fordingbridge Focus magazines
STANDARD PAGE POSITIONS
Page type | Size mm WxH | Cost | Block Booking Discount |
---|---|---|---|
Double Page Spread | 2 x 128 x 190 | £180 | ![]() |
Full Page | 128 x 190 | £125 | ![]() |
Half Page | 128 x 94 | £75 | ![]() |
Quarter Page | 62 x 94 | £55 | ![]() |
Eighth Page | 45 x 62 | £20* | * Minimum 3 months booking |
PREMIUM PAGE POSITIONS
Page type | Size mm WxH | Cost | Block Booking Discount |
---|---|---|---|
Double Page Center Spread | 2 x 128 x 190 | £220 | None |
Front Cover | 128 x 190 | £235 | None |
Back Cover | 128 x 190 | £200 | None |
Inside Front Cover | 128 x 190 | £150 | None |
Inside Back Cover | 128 x 190 | £150 | None |
Page 3 | 128 x 190 | £215 | None |
Prices are per magazine, per month.
* Payable in one payment at the beginning of advertising.
VAT Since the change over in ownership we are happy to announce at the moment we are not VAT registered so VAT is NOT payable on adverts until further notice.
Payment All advertisements are required to be paid in full by copy deadline, or by the date stated on the invoice.
T&Cs Please make sure you have read our Terms and Conditions before booking advertising.